All of the houses at Racecourse Gate are BER A2-Rated and feature;
Approx 134 sq.m / 1442 sq.ft
Approx 142 sq.m / 1530 sq.ft
Approx 204 sq.m / 2196 sq.ft
2 Bed Apartments
2 Bed Apartments
Apartment | Bed | Sq.m. | Sq.Ft. |
---|---|---|---|
1 Racecourse Gate | 2 | 80.4 | 865 |
2 Racecourse Gate | 2 | 86.5 | 931 |
3 Racecourse Gate | 2 | 82.5 | 888 |
4 Racecourse Gate | 2 | 82.5 | 888 |
5 Racecourse Gate | 2 | 80.7 | 869 |
2 Bed Apartments
Apartment | Bed | Sq.m. | Sq.Ft. |
---|---|---|---|
6 Racecourse Gate | 2 | 80.4 | 865 |
7 Racecourse Gate | 2 | 86.5 | 931 |
8 Racecourse Gate | 2 | 82.5 | 888 |
9 Racecourse Gate | 2 | 82.5 | 888 |
10 Racecourse Gate | 2 | 80.7 | 869 |
2 Bed Apartments
Apartment | Bed | Sq.m. | Sq.Ft. |
---|---|---|---|
11 Racecourse Gate | 2 | 80.4 | 865 |
12 Racecourse Gate | 2 | 86.5 | 931 |
13 Racecourse Gate | 2 | 82.5 | 888 |
14 Racecourse Gate | 2 | 82 | 883 |
15 Racecourse Gate | 2 | 80.7 | 869 |
2 Bed Apartments
Apartment | Bed | Sq.m. | Sq.Ft. |
---|---|---|---|
16 Racecourse Gate | 2 | 80.4 | 865 |
17 Racecourse Gate | 2 | 86.5 | 931 |
18 Racecourse Gate | 2 | 82.5 | 888 |
19 Racecourse Gate | 2 | 82 | 883 |
20 Racecourse Gate | 2 | 80.7 | 869 |
Approx 204 sq.m / 2196 sq.ft